產(chǎn)品展示PRODUCTS
BioXCell
更新時間:2024-03-11
訪問量:225
廠商性質:代理商
生產(chǎn)地址:
BioXCell公司成立于1997年美國,具有25年以上單克隆抗體和重組蛋白的生產(chǎn)及定制經(jīng)驗,可提供高純度、低內毒素、無防腐劑、適用于體內臨床前研究的單克隆抗體,是用體內抗體金標準。BioXCell公司專注于提供高品質、高效價、高純度且高性價比的體內用單克隆抗體,為用戶提供全面的抗體靶點與優(yōu)質服務。BioXCell的中和/阻斷/功能性抗體受到國內外研究者的普遍熱愛和青睞,在免疫、腫瘤/癌癥、神經(jīng)、等方面的研究中的應用更是!為您推薦被2018年諾貝爾生理學或醫(yī)學獎得主James P. Allison 傾情推薦的BioXCell,品質值得信賴!
BioXCell 特色產(chǎn)品線分為6大系列:
類型 | 系列 | 貨號規(guī)律 |
體內抗體(經(jīng)典) | InVivoMAbTM | BE-開頭 |
體內抗體(升級,更高品質) | InVivoPlusTM | BP-開頭 |
生物類似藥 | InVivoSIMTM | SIM-開頭 |
小鼠或人源化嵌合抗體 | RecombiMAbTM | CP-開頭 |
專用緩沖液 | InVivoPureTM | IP-開頭 |
重組融合蛋白 | InVivoMAb/Plus | BE-/BP-開頭 |
產(chǎn)品線區(qū)別:InVivoMAbTM VS InVivoPlusTM
InVivoMAbTM | InVivoPlusTM | |
純度 | >95% | >95% |
蛋白質完整性(通過SDS PAGE驗證) | √ | √ |
內毒素含量 | <2EU/mg | <1EU/mg |
WB, FC or ELISA驗證 | √ | |
蛋白質聚集體≤5% | √ | |
鼠病原體檢測 (臨床前研究,Pre-Clinical) | √ | |
不含疊氮化物和載體蛋白 | √ | √ |
大量現(xiàn)貨供應 | √ | √ |
體內研究 | √ | √ |
貨號開頭 | BE開頭 | BP開頭 |
歸納 | 基礎科研 | 研發(fā)、臨床前/升級款 |
BioXCell為何如眾不同,優(yōu)勢:
超過25年單克隆抗體和重組蛋白生產(chǎn)及定制經(jīng)驗
超過19000篇高質量期刊文獻引用
的產(chǎn)品質量,1年超長質保
的客戶服務和技術支持
從1mg到50g級,現(xiàn)貨供應
性價比,產(chǎn)品廣泛,卻各個精品
高純度、低內毒素,無防腐劑,無載體蛋白,體內應用選!
沒有時間從雜交瘤中培養(yǎng)和純化抗體? 讓Bio X細胞來做吧!BioXCell定制服務,省心之選:
快速周轉時間 | 50mg 以上產(chǎn)量 |
超低內毒素水平 | InVivoMAb或 InVivoPlus 商業(yè)化產(chǎn)品級別質量 |
超高純度 | 細胞系凍存,與再使用 |
2018年諾貝爾生理學或醫(yī)學獎得主James P. Allison 傾情推薦 Bio X Cell
作為BioXCell在中國的區(qū)域總代理,科技有限公司將為中國客戶提供面的BioXCell的產(chǎn)品。下圖為BioXCell公司科技有限公司(AmyJet Scientific Inc.)作為BioXCell在中國區(qū)域的代理書。
BioXCell產(chǎn)品:
貨號 | 產(chǎn)品名稱 | 中文名稱 | 同型對照 | 稀釋緩沖液 |
BE0091 | InVivoMAb polyclonal Armenian hamster IgG | InVivoMAb 多克隆亞美尼亞倉鼠 IgG | IP0070 | |
BE0001-2 | InVivoMAb anti-human CD3 | InVivoMAb 抗人 CD3 | BE0085 | IP0070 |
BE0362 | InVivoMAb anti-human CEACAM 1/3/5/6/8 | InVivoMAb 抗人 CEACAM 1/3/5/6/8 | BE0083 | IP0070 |
BE0363 | InVivoMAb anti-human CEACAM7 | InVivoMAb 抗人 CEACAM7 | BE0083 | IP0070 |
BE0368 | InVivoMAb anti-human/ mouse/rat amyloid-beta | InVivoMAb 抗人/小鼠/大鼠淀粉樣蛋白-β | BE0086 | IP0070 |
BE0378 | InVivoMAb anti-mouse CD16.2 (FcγRIV) | InVivoMAb 抗小鼠 CD16.2 (FcγRIV) | BE0091 | IP0070 |
BE0360 | InVivoMAb anti-mouse CD24 | InVivoMAb 抗小鼠 CD24 | BE0090 | IP0070 |
BE0012 | InVivoMAb anti-mouse CD25 (IL-2Rα) | InVivoMAb 抗小鼠 CD25 (IL-2Rα) | BE0088 | IP0070 |
BE0015-1 | InVivoMAb anti-mouse CD28 | InVivoMAb 抗小鼠 CD28 | BE0087 | IPT060 |
BE0015-5 | InVivoMAb anti-mouse CD28 | InVivoMAb 抗小鼠 CD28 | BE0091 | IP0070 |
BE0377 | InVivoMAb anti-mouse CD31 (PECAM-1) | InVivoMAb 抗小鼠 CD31 (PECAM-1) | BE0089 | IP0070 |
BE0001-1 | InVivoMAb anti-mouse CD3ε | InVivoMAb 抗小鼠 CD3ε | BE0091 | IP0070 |
BE0003-1 | InVivoMAb anti-mouse CD4 | InVivoMAb 抗小鼠 CD4 | BE0090 | IP0065 |
BE0119 | InVivoMAb anti-mouse CD4 | InVivoMAb 抗小鼠 CD4 | BE0090 | IP0070 |
BE0016-2 | InVivoMAb anti-mouse CD40 | InVivoMAb 抗小鼠 CD40 | BE0089 | IP0070 |
BE0017-1 | InVivoMAb anti-mouse CD40L (CD154) | InVivoMAb 抗小鼠 CD40L (CD154) | BE0091 | IP0070 |
BE0175 | InVivoMAb anti-mouse CD71 (TfR1) | InVivoMAb 抗小鼠 CD71 (TfR1) | BE0089 | IP0070 |
BE0024 | InVivoMAb anti-mouse CD80 (B7-1) | InVivoMAb 抗小鼠 CD80 (B7-1) | BE0091 | IP0080 |
BE0004-1 | InVivoMAb anti-mouse CD8α | InVivoMAb 抗小鼠 CD8α | BE0089 | IP0065 |
BE0061 | InVivoMAb anti-mouse CD8α | InVivoMAb 抗小鼠 CD8α | BE0090 | IP0070 |
BE0117 | InVivoMAb anti-mouse CD8α | InVivoMAb 抗小鼠 CD8α | BE0090 | IP0070 |
BE0213 | InVivoMAb anti-mouse CSF1R (CD115) | InVivoMAb 抗小鼠 CSF1R (CD115) | BE0089 | IP0070 |
BE0032 | InVivoMAb anti-mouse CTLA-4 (CD152) | InVivoMAb 抗小鼠 CTLA-4 (CD152) | BE0091 | IP0065 |
BE0131 | InVivoMAb anti-mouse CTLA-4 (CD152) | InVivoMAb 抗小鼠 CTLA-4 (CD152) | BE0087 | IP0070 |
BE0164 | InVivoMAb anti-mouse CTLA-4 (CD152) | InVivoMAb 抗小鼠 CTLA-4 (CD152) | BE0086 | IP0070 |
BE0241 | InVivoMAb anti-mouse IFNAR-1 | InVivoMAb 抗小鼠 IFNAR-1 | BE0083 | IP0070 |
BE0055 | InVivoMAb anti-mouse IFNγ | InVivoMAb 抗小鼠 IFNγ | BE0088 | IPT080 |
BE0371 | InVivoMAb anti-mouse IL-12 p35 | InVivoMAb 抗小鼠 IL-12 p35 | BE0089 | IP0070 |
BE0045 | InVivoMAb anti-mouse IL-4 | InVivoMAb 抗小鼠 IL-4 | BE0088 | IP0070 |
BE0075-1 | InVivoMAb anti-mouse Ly6G | InVivoMAb 抗小鼠 Ly6G | BE0089 | IP0070 |
BE0075 | InVivoMAb anti-mouse Ly6G/Ly6C (Gr-1) | InVivoMAb 抗小鼠 Ly6G/Ly6C (Gr-1) | BE0090 | IP0070 |
BE0036 | InVivoMAb anti-mouse NK1.1 | InVivoMAb 抗小鼠 NK1.1 | BE0085 | IP0070 |
BE0372 | InVivoMAb anti-mouse osteopontin (SPP1) | InVivoMAb 抗小鼠骨橋蛋白 (SPP1) | BE0366 | IP0070 |
BE0031 | InVivoMAb anti-mouse OX40 (CD134) | InVivoMAb 抗小鼠 OX40 (CD134) | BE0088 | IP0070 |
BE0033-2 | InVivoMAb anti-mouse PD-1 (CD279) | InVivoMAb 抗小鼠 PD-1 (CD279) | BE0091 | IP0065 |
BE0146 | InVivoMAb anti-mouse PD-1 (CD279) | InVivoMAb 抗小鼠 PD-1 (CD279) | BE0089 | IP0070 |
BE0273 | InVivoMAb anti-mouse PD-1 (CD279) | InVivoMAb 抗小鼠 PD-1 (CD279) | BE0089 | IP0070 |
BE0101 | InVivoMAb anti-mouse PD-L1 (B7-H1) | InVivoMAb 抗小鼠 PD-L1 (B7-H1) | BE0090 | IP0065 |
BE0353 | InVivoMAb anti-mouse/ human/rat/monkey ICOS (CD278) | InVivoMAb 抗小鼠/人/大鼠/猴 ICOS (CD278) | BE0091 | IP0070 |
BE0057 | InVivoMAb anti-mouse/ human/rat/monkey/ hamster/canine/bovine TGF-β | InVivoMAb 抗小鼠/人/大鼠/猴/倉鼠/犬/牛 TGF-β | BE0083 | IP0070 |
BE0083 | InVivoMAb mouse IgG1 isotype control, unknown specificity | InVivoMAb 小鼠 IgG1 同種型對照,特異性未知 | IP0065 | |
BE0085 | InVivoMAb mouse IgG2a isotype control, unknown specificity | InVivoMAb 小鼠 IgG2a 同種型對照,特異性未知 | IP0070 | |
BE0086 | InVivoMAb mouse IgG2b isotype control, unknown specificity | InVivoMAb 小鼠 IgG2b 同種型對照,特異性未知 | IP0070 | |
BE0087 | InVivoMAb polyclonal Syrian hamster IgG | InVivoMAb 多克隆敘利亞倉鼠 IgG | IP0070 | |
BE0088 | InVivoMAb rat IgG1 isotype control, anti-horseradish peroxidase | InVivoMAb 大鼠 IgG1 同種型對照,抗辣根過氧化物酶 | IP0070 | |
BE0089 | InVivoMAb rat IgG2a isotype control, anti-trinitrophenol | InVivoMAb 大鼠 IgG2a 同種型對照,抗 | IP0065 | |
BE0090 | InVivoMAb rat IgG2b isotype control, anti-keyhole limpet hemocyanin | InVivoMAb 大鼠 IgG2b 同種型對照,抗鎖孔血藍蛋白 | IP0070 | |
BE0099 | InVivoMAb recombinant CTLA-4-Ig (hum/hum) | InVivoMAb 重組 CTLA-4-Ig(人/人-融合蛋白) | BE0096 | IP0070 |
BE0098 | InVivoMAb recombinant Flt-3L-Ig (hum/hum) | InVivoMAb 重組 Flt-3L-Ig(人/人-融合蛋白) | BE0096 | IP0070 |
BP0307 | InVivoPlus anti-mouse CD16/CD32 | InVivoPlus 抗小鼠 CD16/CD32 | BP0090 | IP0080 |
BP0356 | InVivoPlus anti-mouse CD20 | InVivoPlus 抗小鼠 CD20 | BE0366 | IP0070 |
BP0012 | InVivoPlus anti-mouse CD25 (IL-2Rα) | InVivoPlus 抗小鼠 CD25 (IL-2Rα) | BP0088 | IP0070 |
BP0001-1 | InVivoPlus anti-mouse CD3ε | InVivoPlus 抗小鼠 CD3ε | BP0091 | IP0070 |
BP0003-1 | InVivoPlus anti-mouse CD4 | InVivoPlus 抗小鼠 CD4 | BP0090 | IP0065 |
BP0016-2 | InVivoPlus anti-mouse CD40 | InVivoPlus 抗小鼠 CD40 | BP0089 | IP0070 |
BP0017-1 | InVivoPlus anti-mouse CD40L (CD154) | InVivoPlus 抗小鼠 CD40L (CD154) | BP0091 | IP0070 |
BP0004-1 | InVivoPlus anti-mouse CD8α | InVivoPlus 抗小鼠 CD8α | BP0089 | IP0065 |
BP0061 | InVivoPlus anti-mouse CD8α | InVivoPlus 抗小鼠 CD8α | BP0090 | IP0070 |
BP0117 | InVivoPlus anti-mouse CD8α | InVivoPlus 抗小鼠 CD8α | BP0090 | IP0070 |
BP0213 | InVivoPlus anti-mouse CSF1R (CD115) | InVivoPlus 抗小鼠 CSF1R (CD115) | BP0089 | IP0070 |
BP0032 | InVivoPlus anti-mouse CTLA-4 (CD152) | InVivoPlus 抗小鼠 CTLA-4 (CD152) | BP0091 | IP0065 |
BP0131 | InVivoPlus anti-mouse CTLA-4 (CD152) | InVivoPlus 抗小鼠 CTLA-4 (CD152) | BP0087 | IP0070 |
BP0164 | InVivoPlus anti-mouse CTLA-4 (CD152) | InVivoPlus 抗小鼠 CTLA-4 (CD152) | BP0086 | IP0070 |
BP0241 | InVivoPlus anti-mouse IFNAR-1 | InVivoPlus 抗小鼠 IFNAR-1 | BP0083 | IP0070 |
BP0055 | InVivoPlus anti-mouse IFNγ | InVivoPlus 抗小鼠 IFNγ | BP0088 | IPT080 |
BP0045 | InVivoPlus anti-mouse IL-4 | InVivoPlus 抗小鼠 IL-4 | BP0088 | IP0070 |
BP0075-1 | InVivoPlus anti-mouse Ly6G | InVivoPlus 抗小鼠 Ly6G | BP0089 | IP0070 |
BP0075 | InVivoPlus anti-mouse Ly6G/Ly6C (Gr-1) | InVivoPlus 抗小鼠 Ly6G/Ly6C (Gr-1) | BP0090 | IP0070 |
BP0036 | InVivoPlus anti-mouse NK1.1 | InVivoPlus 抗小鼠 NK1.1 | BP0085 | IP0070 |
BP0031 | InVivoPlus anti-mouse OX40 (CD134) | InVivoPlus 抗小鼠 OX40 (CD134) | BP0088 | IP0070 |
BP0033-2 | InVivoPlus anti-mouse PD-1 (CD279) | InVivoPlus 抗小鼠 PD-1 (CD279) | BP0091 | IP0065 |
BP0146 | InVivoPlus anti-mouse PD-1 (CD279) | InVivoPlus 抗小鼠 PD-1 (CD279) | BP0089 | IP0070 |
BP0273 | InVivoPlus anti-mouse PD-1 (CD279) | InVivoPlus 抗小鼠 PD-1 (CD279) | BP0089 | IP0070 |
BP0101 | InVivoPlus anti-mouse PD-L1 (B7-H1) | InVivoPlus 抗小鼠 PD-L1 (B7-H1) | BP0090 | IP0065 |
BP0057 | InVivoPlus anti-mouse/human/rat/monkey /hamster/canine/bovine TGF-β | InVivoPlus 抗小鼠/人/大鼠/猴/倉鼠/犬/牛 TGF-β | BP0083 | IP0070 |
BP0089 | InVivoPlus rat IgG2a isotype control, anti-trinitrophenol | InVivoPlus 大鼠 IgG2a 同種型對照,抗 | IP0065 | |
BP0099 | InVivoPlus recombinant CTLA-4-Ig (hum/hum) | InVivoPlus 重組 CTLA-4-Ig(人/人-融合蛋白) | IP0070 | |
IPT060 | InVivoPure pH 6.0T Dilution Buffer | InVivoPure pH 6.0T 稀釋緩沖液 | ||
IP0065 | InVivoPure pH 6.5 Dilution Buffer | InVivoPure pH 6.5 稀釋緩沖液 | ||
IP0070 | InVivoPure pH 7.0 Dilution Buffer | InVivoPure pH 7.0 稀釋緩沖液 | ||
IPT080 | InVivoPure pH 8.0T Dilution Buffer | InVivoPure pH 8.0T 稀釋緩沖液 | ||
SIM0008 | InVivoSIM anti-human CD20 (Rituximab Biosimilar) | InVivoSIM 抗人 CD20( 生物類似藥) | BP0297 | IP0070 |
SIM0004 | InVivoSIM anti-human CTLA-4 (Ipilimumab Biosimilar) | InVivoSIM 抗人 CTLA-4(伊匹單抗 生物類似藥) | BP0297 | IP0070 |
SIM0005 | InVivoSIM anti-human HER2 (Trastuzumab Biosimilar) | InVivoSIM 抗人 HER2( 生物類似藥) | BP0297 | IP0070 |
SIM0003 | InVivoSIM anti-human PD-1 (Nivolumab Biosimilar) | InVivoSIM 抗人 PD-1(納武單抗 生物類似藥) | CP147 | IP0070 |
SIM0010 | InVivoSIM anti-human PD-1 (Pembrolizumab Biosimilar) | InVivoSIM 抗人 PD-1(帕博利珠單抗 生物類似藥) | CP147 | IP0070 |
SIM0009 | InVivoSIM anti-human PD-L1 (Atezolizumab Biosimilar) | InVivoSIM 抗人 PD-L1(阿替利珠單抗 生物類似藥) | BP0297 | IP0070 |
SIM0001 | InVivoSIM anti-human TNFα (Adalimumab Biosimilar) | InVivoSIM 抗人 TNFα(阿達木單抗 生物類似藥) | BP0297 | IP0070 |
SIM0006 | InVivoSIM anti-human TNFα (Infliximab Biosimilar) | InVivoSIM 抗人 TNFα(英夫利昔單抗 生物類似藥) | BP0297 | IP0070 |
SIM0007 | InVivoSIM anti-human VEGF (Bevacizumab Biosimilar) | InVivoSIM 抗人 VEGF(貝伐珠單抗 生物類似藥) | BP0297 | IP0070 |
*以上產(chǎn)品科研用途,不得直接用于臨床與醫(yī)療. 更多BioXCell產(chǎn)品手冊,歡迎垂詢中國區(qū)總代理,科技:
作為BioXCell在中國的區(qū)域總代理,科技有限公司將為中國客戶提供面的BioXCell產(chǎn)品以及客戶訂制化服務。歡迎大家隨時聯(lián)系我們。